TS32GPSD330 Transcend 32GB SSD 2.5 IDE MLC
| Product Identifiers | |
| Brand | Transcend |
| Model | PSD330 |
| EAN | 760557824879 |
| Key Features | |
| Enclosure | Internal |
| Hard Drive Type | SSD (Solid State Drive) |
| Capacity | 32 GB |
| Interface | IDE, PATA |
| Technical Details | |
| Platform | PC |
| Form Factor | 2.5" |
| Performance | |
| Solid-state drive capacity | 32 GB |
| Solid-state drive interfaces | Parallel ATA |
| Read speed | 119 MB/s |
| Write speed | 36.12 MB/s |
| Memory type | MLC |
| Random read (4KB) | 13.86 IOPS |
| Random write (4KB) | 1.276 IOPS |
| S.M.A.R.T. support | ![]() |
| ECC | ![]() |
| Mean time between failures (MTBF) | 1000000 h |
| Design | |
| Internal | ![]() |
| Size | 6.35 cm (2.5") |
| Colour of product | Black |
| Certification | RoHS |
| Power | |
| Operating voltage | 5 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating shock | 1500 G |
| Operating vibration | 20 G |
| Software | |
| Windows operating systems supported | ![]() |
| Linux operating systems supported | ![]() |
| Weight & dimensions | |
| Width | 6.99 cm |
| Depth | 10 cm |
| Height | 7.40 mm |
| Other features | |
| Device connectivity | Wired |
Google export features
Marka:
Transcend
Hiç mesaj bulunmadı

