TCG057QV1AC-G00 KYOCERA 5.7 320*240 STN LCD PANEL
Yeni, 3 Ay Garantilidir. Servisimizde ücretsiz montaj yaptırabilirsiniz.
Teknik Özellikleri:
TCG057QV1AC-G00
Kyocera Liquid Crystal Display
5.7 inch QVGA Transmissive Color TFT LCD
with Metal Shield Back
| Dot format | 320 x (RGB) x 240 dots | |
| Dot pitch | 0.36 x 0.36 mm | |
| Effective viewing area | 117.2 x 88.4 mm | |
| Horizontal viewing angle | -70, +70 | |
| Vertical viewing angle | -50, +70 | |
| Response time | 35 ms | |
| Contrast ratio | 450:1 | |
| Brightness | 470 nit | |
| Backlight / life hrs | 1 CFL tube / 75k | |
| Backlight power each tube | 2.74 W | |
| Inverter | TDK CXA-L0612A-VJL | |
| Logic supply voltage | 3.3 V | |
| Module power | 429 mW | |
| Operating temperature | -10 ~ +70 ° C | |
| Interface data | 18 bit TFT | |
| Interface connector, matching | 33 lead 0.5mm pitch FFC / FPC | |
| Control LSI's – Epson | S1D13506 / 13706 / 13806 | |
| – Chips & Technology | 65545 / 65550 | |
| Includes DC/DC conversion & timing control circuits. | ||
| Specification No. | TQ3C-8EAF0-E1DDE07-00 | |
