Intel 525 Series SSDMCEAC030B301 30GB mSATA SATA III MLC Internal SSD
Teknik Özellikler:
| General | |
| Brand | Intel |
| Series | 525 Series |
| Model | SSDMCEAC030B301 |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Physical | |
| Form Factor | mSATA |
| Capacity | 30GB |
| Memory Components | MLC |
| Interface | SATA III |
| Height | 3.7mm |
| Performance | |
| Max Sequential Read | Up to 550 MB/s |
| Max Sequential Write | Up to 520 MB/s |
| 4KB Random Read | Up to 50,000 IOPS |
| 4KB Random Write | Up to 80,000 IOPS |
| MTBF | 1,200,000 hours |
| Features | |
| Features | High I/O and throughput performance Low power Increased system responsiveness High reliability Enhanced ruggedness Small form-factor Minimum weight Advanced Encryption Standard (AES) 128-bit Encryption End-to-End Data Protection Data Compression |
| Environmental | |
| Power Consumption (Idle) | 275 mW |
| Power Consumption (Active) | 350 mW |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -55°C ~ +95°C |
| Operating Humidity | 5% to 95% RH |
| Max Shock Resistance | 1000G |
| Max Vibration Resistance | Operating: 2.17 G (5-700 Hz) Non-operating: 3.13 G (5-800 Hz) |

Google export features
Marka:
Intel
